Bottom line: CA ABC's latest license export shows 38 surrendered and 63 transfer-pending quota licenses in Alameda County, against 1,627 active. In a quota county a surrendered license is buyable inventory — LiquorDesk alerts you the week each one is published.
Surrendered, suspended, or revocation-pending on-sale/off-sale general (quota) licenses. These are the licenses most likely to change hands. Source: CA ABC weekly export, distilled Wed, 27 Aug 2025 12:00:36 GM. raw JSON.
| Licensee | City | Type | Status | File # |
|---|---|---|---|---|
| QUIK STOP MARKET 52 QUIK STOP MARKETS INC | OAKLAND | 21 | Surrendered | 00425099 |
| HANA JAPAN STEAKHOUSE HANA YOON CORPORATION | BERKELEY | 47 | Surrendered | 00431273 |
| CORDIAL BOTTLE SHOP SSTINGSTROM LLC | SAN LEANDRO | 21 | Surrendered | 00564719 |
| FOOD SOURCE 710 WAREHOUSE CONCEPTS | HAYWARD | 21 | Surrendered | 00313148 |
| TGI FRIDAY'S TGI FRIDAY'S INC. | UNION CITY | 47 | Surrendered | 00615308 |
| BOMBAY GARDEN RESTAURANT BIDWAL GURDEEP SINGH | NEWARK | 47 | Surrendered | 00367953 |
| 1544 EVENTS STEADY HAND VENUES LLC | OAKLAND | 47 | Surrendered | 00562497 |
| SHIBA RAMEN SHIBA RAMEN CORPORATION | EMERYVILLE | 47 | Surrendered | 00580030 |
| TRAPPIST THE BELGIAN BIER CAFE LLC | OAKLAND | 48 | Surrendered | 00598068 |
| SHINMAI NASG INC | OAKLAND | 47 | Surrendered | 00555092 |
| STATE MARKET LIQUOR ABDULLAH ALI NASSIR | OAKLAND | 21 | Suspended | 00521349 |
| RUNWAY SPIRITS RUNWAY SPIRITS CO. LLC | ALAMEDA | 48 | Surrendered | 00575255 |
| CVS PHARMACY STORE 331 GARFIELD BEACH CVS LLC | FREMONT | 21 | Surrendered | 00477663 |
| CVS PHARMACY STORE 816 GARFIELD BEACH CVS LLC | HAYWARD | 21 | Surrendered | 00477661 |
| HEADS HEARTS TAILS LLC HEADS HEARTS TAILS LLC | ALAMEDA | 21 | Surrendered | 00515346 |
| FONDA ALBANY 1501 SOLANO AVENUE LLC | ALBANY | 47 | Surrendered | 00530415 |
| CLAIM JUMPER RESTAURANT CLAIM JUMPER ACQUISITION COMPANY LLC | FREMONT | 47 | Surrendered | 00517779 |
| GOLDEN GATE FIELDS RACETRACK PACIFIC RACING ASSOCIATION | ALBANY | 47 | Surrendered | 00315139 |
| C CASA C CASA EMERYVILLE LLC | EMERYVILLE | 47 | Surrendered | 00587143 |
| 168 MARKET TAWA RETAIL GROUP INC. | FREMONT | 21 | Surrendered | 00615507 |
| HALFTIME SPORTS BAR HALFTIME SPORTS BAR LLC | OAKLAND | 48 | Surrendered | 00520813 |
| SIDEBAR B-SIDE HOSPITALITY LLC | OAKLAND | 47 | Surrendered | 00642370 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE MID CAL II LLC | DUBLIN | 47 | Surrendered | 00542470 |
| SHADOW ULTRA LOUNGE LEVEL 13 INC. | OAKLAND | 47 | Suspended | 00565397 |
| FALLANGHINA FALLANGHINA LLC | BERKELEY | 47 | Surrendered | 00470997 |
| YOSHINO SUSHI RESTAURANT ALLEN HYE KYUNG | OAKLAND | 47 | Surrendered | 00428062 |
| EZELL JANET | OAKLAND | 48 | Surrendered | 00569401 |
| FEELMORE SOCIAL VIBE GRP ENT LLC | OAKLAND | 48 | Surrendered | 00646073 |
| SOMAR BAR 151 INDUSTRY LLC | OAKLAND | 48 | Surrendered | 00473862 |
| CVS PHARMACY #10475 GARFIELD BEACH CVS LLC | OAKLAND | 21 | Surrendered | 00548263 |
| TEASE SOUTHERN KITCHEN BAY VENTURES LLC | OAKLAND | 47 | Suspended | 00614877 |
| MONKEY THAI LUCKY THAI FAMILY INC | ALAMEDA | 47 | Suspended | 00595714 |
| THE NEW PARISH THE NEW PARISH LLC | OAKLAND | 47 | Suspended | 00602801 |
| THE NEW PARISH THE NEW PARISH LLC | OAKLAND | 47 | Suspended | 00602801 |
| LUCKYS 711 LUCKY STORES (SAVE MART) LLC | FREMONT | 21 | Surrendered | 00643107 |
| HUDDLE THE CAMPBELL JENELLE M | FREMONT | 48 | Surrendered | 00557002 |
| HILTON OAKLAND AIRPORT OAKLAND AIRPORT LESSEE LLC | OAKLAND | 47 | Surrendered | 00577543 |
| TARGET T3330 TARGET CORPORATION | OAKLAND | 21 | Surrendered | 00598026 |
| MOJO LOUNGE THE SOJOM LLC | FREMONT | 48 | Suspended | 00579306 |
| BLACK ANGUS STEAKHOUSE 1116 BLACK ANGUS STEAKHOUSES LLC | DUBLIN | 47 | Surrendered | 00477223 |
| Active quota licenses (47/48/21) | 1,627 |
| Surrendered (buyable inventory) | 38 |
| Suspended / revocation-pending | 9 |
| Transfer / application pending | 63 |
| Typical secondary-market cost (Type 47) | $50k–$400k (quota-county dependent) |
A "quota" license is capped per county by the state, so in tight counties the only way in is buying an existing one. That's why a surrender is a market event.
Buyers, brokers and operators: catch the next surrendered / distressed quota license the week CA ABC publishes it — before it's quietly transferred. Free: weekly county digest. Pro ($9/mo): instant per-county alerts + the full statewide distress feed.
Pay options: USDC / x402 (agents) · Telegram Stars (in the bot) · monthly sub. Honest read: this is a thin-TAM California-only probe — a few thousand brokers + buyers statewide. We surface real ABC data and never fabricate availability.
A full on-sale general (Type 47/48) liquor license in Alameda County trades on the secondary market — typically $50,000 to $400,000 depending on county quota tightness — because California caps how many quota licenses exist per county. Right now CA ABC data shows 1,627 active quota licenses and 101 surrendered or in-transfer (potentially acquirable) in Alameda County.
Yes. CA ABC's latest export lists 38 surrendered and 63 transfer-pending quota licenses in Alameda County — these are the licenses most likely to change hands. The newly-distressed ones are listed on this page; LiquorDesk alerts buyers and brokers the week each one is published.
Two routes: (1) apply to CA ABC for a new quota license if the county has availability under its quota (rare in tight counties — there's often a waiting list or a priority drawing), or (2) buy an existing license via a person-to-person transfer (a Section 24070 transfer), which is how most quota licenses in Alameda County actually change hands. Surrendered and transfer-pending licenses (listed above) are the live inventory.
California issues on-sale general (Type 47/48) and off-sale general (Type 21) licenses against a per-county quota tied to population. In counties where the quota is full, the only way to get one is a transfer from an existing holder — which is why surrendered and distressed licenses are valuable and why catching them first matters.