Bottom line: CA ABC's latest license export shows 44 surrendered and 107 transfer-pending quota licenses in Santa Clara County, against 1,805 active. In a quota county a surrendered license is buyable inventory — LiquorDesk alerts you the week each one is published.
Surrendered, suspended, or revocation-pending on-sale/off-sale general (quota) licenses. These are the licenses most likely to change hands. Source: CA ABC weekly export, distilled Wed, 27 Aug 2025 12:00:36 GM. raw JSON.
| Licensee | City | Type | Status | File # |
|---|---|---|---|---|
| PIATTI RESTAURANT PIATTI RESTAURANT COMPANY L-PSHIP | SANTA CLARA | 47 | Surrendered | 00393064 |
| BETTO'S BISTRO BETTO'S BISTRO INC | MORGAN HILL | 47 | Revocation pending | 00565316 |
| SURO SUSHI BAR & GRILL SURO ENTERPRISE INC | SAN JOSE | 47 | Suspended | 00601236 |
| 3RD AND BOURBON | SAN JOSE | 47 | Surrendered | 00591200 |
| OPA! OPA!DTSJ L-PSHIP | SAN JOSE | 47 | Surrendered | 00594678 |
| CURRY UP NOW AKURANVYKA USA INC. | SAN JOSE | 47 | Suspended | 00549987 |
| LOS JUNIOR'S MARISCOS LOS JUNIOR'S MARISCOS INC | GILROY | 47 | Surrendered | 00617948 |
| CENTRAL LIQUORS ANNE MADHAVI L | MOUNTAIN VIEW | 21 | Surrendered | 00521332 |
| BEVMO BEVERAGES & MORE INC | SAN JOSE | 21 | Surrendered | 00296782 |
| HANAS BOTTLE SHOP CHOHAN MANPREET S | SANTA CLARA | 21 | Surrendered | 00485133 |
| SJ ISLAND SJ ISLAND RESTAURANT INC | SAN JOSE | 47 | Surrendered | 00626423 |
| FUNNY FARM RESTAURANT THE CRAZY GOOD VENTURES INC | SAN JOSE | 47 | Surrendered | 00635641 |
| EASY MART DAKSHA CORPORATION | GILROY | 21 | Surrendered | 00554343 |
| GREWALZ MARKET GREWALZ BROTHERS INC. | SUNNYVALE | 21 | Surrendered | 00581130 |
| CVS PHARMACY STORE 2294 GARFIELD BEACH CVS LLC | SAN JOSE | 21 | Surrendered | 00477803 |
| CVS PHARMACY STORE 9987 GARFIELD BEACH CVS LLC | MOUNTAIN VIEW | 21 | Surrendered | 00477817 |
| CVS PHARMACY STORE 9810 GARFIELD BEACH CVS LLC | SAN JOSE | 21 | Surrendered | 00477791 |
| CVS PHARMACY STORE 3029 GARFIELD BEACH CVS LLC | SAN JOSE | 21 | Surrendered | 00477824 |
| CVS PHARMACY STORE 9897 GARFIELD BEACH CVS LLC | SAN JOSE | 21 | Surrendered | 00477783 |
| CVS PHARMACY STORE 9829 GARFIELD BEACH CVS LLC | SAN JOSE | 21 | Surrendered | 00477789 |
| MIMOSAS CAFE MIMOSAS RESTAURANTS INC | SAN JOSE | 47 | Surrendered | 00611193 |
| EL AGAVE RESTAURANT | SAN JOSE | 47 | Surrendered | 00486903 |
| AQUI CAL MEX O M INC | SAN JOSE | 47 | Surrendered | 00585948 |
| SOUTHGATE LIQUORS SIX TO MIDNITE INC | SAN JOSE | 21 | Surrendered | 00380147 |
| BIG T'S SEAFOOD MARKET BAR TIRONE & TUAN INVESTMENTS INC | SAN JOSE | 47 | Suspended | 00556605 |
| UNCLE BUCK'S FISHBOWL BASS PRO OUTDOOR WORLD LLC | SAN JOSE | 47 | Surrendered | 00559488 |
| MACARONI GRILL RMG MILPITAS LLC | MILPITAS | 47 | Suspended | 00656434 |
| RED LOBSTER #0532 RED LOBSTER HOSPITALITY LLC | MILPITAS | 47 | Surrendered | 00547427 |
| MILIAS RESTAURANT THE ZYCHEZ INC | GILROY | 47 | Surrendered | 00508590 |
| JJ'S LOUNGE MERTANGEL CORP | SAN JOSE | 48 | Surrendered | 00577898 |
| TARGET T3224 TARGET CORPORATION | CUPERTINO | 21 | Surrendered | 00561616 |
| M KOREA TAPAS JS KOREA HOUSE INC | SANTA CLARA | 48 | Surrendered | 00578545 |
| DONG LAI SHUN DLS US LLC | MOUNTAIN VIEW | 47 | Suspended | 00549128 |
| DESI EVOLVING PALATE INC | CAMPBELL | 47 | Surrendered | 00609523 |
| SAFEWAY INC #2934 SAFEWAY INC | SAN JOSE | 21 | Surrendered | 00469809 |
| CVS PHARMACY STORE 9895 GARFIELD BEACH CVS LLC | CAMPBELL | 21 | Surrendered | 00604662 |
| LA QUINTA INN SAN JOSE AIRPORT CHIC HOSPITALITY LLC | SAN JOSE | 47 | Surrendered | 00528227 |
| MI CASA CANTINA SSP AMERICA SJC LLC | SAN JOSE | 47 | Surrendered | 00622407 |
| COUP DE THAI GRANDEMONTE THAI INC | LOS GATOS | 47 | Surrendered | 00623199 |
| CHOP & PUB CHOP & PUB INC | MOUNTAIN VIEW | 47 | Surrendered | 00583314 |
| Active quota licenses (47/48/21) | 1,805 |
| Surrendered (buyable inventory) | 44 |
| Suspended / revocation-pending | 12 |
| Transfer / application pending | 107 |
| Typical secondary-market cost (Type 47) | $50k–$400k (quota-county dependent) |
A "quota" license is capped per county by the state, so in tight counties the only way in is buying an existing one. That's why a surrender is a market event.
Buyers, brokers and operators: catch the next surrendered / distressed quota license the week CA ABC publishes it — before it's quietly transferred. Free: weekly county digest. Pro ($9/mo): instant per-county alerts + the full statewide distress feed.
Pay options: USDC / x402 (agents) · Telegram Stars (in the bot) · monthly sub. Honest read: this is a thin-TAM California-only probe — a few thousand brokers + buyers statewide. We surface real ABC data and never fabricate availability.
A full on-sale general (Type 47/48) liquor license in Santa Clara County trades on the secondary market — typically $50,000 to $400,000 depending on county quota tightness — because California caps how many quota licenses exist per county. Right now CA ABC data shows 1,805 active quota licenses and 151 surrendered or in-transfer (potentially acquirable) in Santa Clara County.
Yes. CA ABC's latest export lists 44 surrendered and 107 transfer-pending quota licenses in Santa Clara County — these are the licenses most likely to change hands. The newly-distressed ones are listed on this page; LiquorDesk alerts buyers and brokers the week each one is published.
Two routes: (1) apply to CA ABC for a new quota license if the county has availability under its quota (rare in tight counties — there's often a waiting list or a priority drawing), or (2) buy an existing license via a person-to-person transfer (a Section 24070 transfer), which is how most quota licenses in Santa Clara County actually change hands. Surrendered and transfer-pending licenses (listed above) are the live inventory.
California issues on-sale general (Type 47/48) and off-sale general (Type 21) licenses against a per-county quota tied to population. In counties where the quota is full, the only way to get one is a transfer from an existing holder — which is why surrendered and distressed licenses are valuable and why catching them first matters.