Bottom line: CA ABC's latest license export shows 93 surrendered and 124 transfer-pending quota licenses in Orange County, against 3,088 active. In a quota county a surrendered license is buyable inventory — LiquorDesk alerts you the week each one is published.
Surrendered, suspended, or revocation-pending on-sale/off-sale general (quota) licenses. These are the licenses most likely to change hands. Source: CA ABC weekly export, distilled Wed, 27 Aug 2025 12:00:36 GM. raw JSON.
| Licensee | City | Type | Status | File # |
|---|---|---|---|---|
| CHAPMAN ALTA DENA DAIRY PATEL RAKESH ARVIND | GARDEN GROVE | 21 | Surrendered | 00406773 |
| ALS MARKET 6 AL'S MARKET INC | YORBA LINDA | 21 | Surrendered | 00596262 |
| GROVE AT ANAHEIM ARAMARK ENTERTAINMENT LLC | ANAHEIM | 47 | Surrendered | 00465973 |
| CHILIS GRILL AND BAR BRINKER RESTAURANT CORPORATION | ALISO VIEJO | 47 | Surrendered | 00318600 |
| GELSONS MARKET GELSONS MARKETS | LAGUNA BEACH | 21 | Surrendered | 00564399 |
| WALGREENS 06446 WALGREEN CO | STANTON | 21 | Surrendered | 00504626 |
| HB LIQUOR LIQUOR ABDULNOUR ATEF | HUNTINGTON BEACH | 21 | Surrendered | 00544399 |
| KEG SLUGGERS SPORTS BAR CLOUD 9 SPORTS BAR OC | WESTMINSTER | 48 | Suspended | 00592269 |
| VOM FASS WANDERING STILL INC. | HUNTINGTON BEACH | 21 | Surrendered | 00581367 |
| KATELLA DOUGLASS PARTNERS LLC | ANAHEIM | 47 | Surrendered | 00658101 |
| KATELLA DOUGLASS PARTNERS LLC | ANAHEIM | 47 | Surrendered | 00658101 |
| PRIME NOW LLC & AMAZON FRESH PRIME NOW LLC | IRVINE | 21 | Surrendered | 00587294 |
| MATISSE BISTRO LYS SERVICES LLC | IRVINE | 47 | Suspended | 00506909 |
| EL PRESIDENTE MARKET EL PRESIDENTE MARKET CORP | ORANGE | 21 | Surrendered | 00603410 |
| EL TORITO FM RESTAURANTS EL TORITO OPCO LLC | LAGUNA HILLS | 47 | Surrendered | 00600564 |
| EL TORITO FM RESTAURANTS EL TORITO OPCO LLC | ORANGE | 47 | Surrendered | 00600634 |
| EL TORITO FM RESTAURANTS EL TORITO OPCO LLC | WESTMINSTER | 47 | Surrendered | 00600553 |
| D K LIQUOR KIM HEE YONG | HUNTINGTON BEACH | 21 | Surrendered | 00454424 |
| BESOS KITCHEN AND BAR BESOS KITCHEN AND BAR LLC | ANAHEIM | 47 | Surrendered | 00640947 |
| TAPS GREAT AMERICAN BREWERY TAPS KNOWLWOODS LLC | ANAHEIM | 47 | Surrendered | 00630048 |
| 701 RESTAURANT & BAR 701 BAR AND RESTAURANT INC. | SANTA ANA | 47 | Suspended | 00629824 |
| MAHALODEEZNUTS LLC | HUNTINGTON BEACH | 47 | Revocation pending | 00646762 |
| EL TAPATIO GRILL ANAIS ENTERPRISES INC | SANTA ANA | 47 | Surrendered | 00324436 |
| WET DOG TAVERN WET DOG INDUSTRIES LLC | HUNTINGTON BEACH | 47 | Surrendered | 00612431 |
| VONS 2206 THE VONS COMPANIES INC | WESTMINSTER | 21 | Surrendered | 00192098 |
| STASHVENTURES LLC | STANTON | 47 | Surrendered | 00635543 |
| GUACAMIGOS TRES AMIGOS FROM SAN DIEGO LLC | NEWPORT BEACH | 47 | Surrendered | 00624484 |
| 99¢ ONLY STORE #50 99 CENTS ONLY STORES LLC | ANAHEIM | 21 | Surrendered | 00552678 |
| DEVAS NUNYA ENTERPRISES INC | TUSTIN | 48 | Surrendered | 00394730 |
| PAULIE’S PIZZA PUB PAULIES BEACH LLC | HUNTINGTON BEACH | 47 | Surrendered | 00649801 |
| GELSONS MARKET GELSONS MARKETS | IRVINE | 21 | Surrendered | 00358495 |
| HOOTERS COSTA MESA WINGS LLC | COSTA MESA | 47 | Surrendered | 00422664 |
| ONE TWENTY NIGHTLIFE ENTERTAINMENT LLC | FULLERTON | 47 | Surrendered | 00560081 |
| THE OYSTER BAR ACCUMAX HOLDINGS INC. | ANAHEIM | 47 | Revocation pending | 00554295 |
| PARMEL INC PARMEL INC. | SAN JUAN CAPISTRANO | 47 | Surrendered | 00637229 |
| FRESH & EASY #1009 FRESH & EASY LLC | BUENA PARK | 21 | Surrendered | 00539662 |
| KC LIQUOR MYKC ASSOCIATES INC | ALISO VIEJO | 21 | Surrendered | 00433479 |
| RITE AID 5734 THRIFTY PAYLESS INC. | COSTA MESA | 21 | Surrendered | 00353134 |
| KANSAI SUSHI RESTAURANT LE CELINA DIEM | GARDEN GROVE | 47 | Surrendered | 00643867 |
| UVA CAFE & BAR THE PATINA GROUP NEWCO LLC | ANAHEIM | 47 | Surrendered | 00397431 |
| Active quota licenses (47/48/21) | 3,088 |
| Surrendered (buyable inventory) | 93 |
| Suspended / revocation-pending | 12 |
| Transfer / application pending | 124 |
| Typical secondary-market cost (Type 47) | $50k–$400k (quota-county dependent) |
A "quota" license is capped per county by the state, so in tight counties the only way in is buying an existing one. That's why a surrender is a market event.
Buyers, brokers and operators: catch the next surrendered / distressed quota license the week CA ABC publishes it — before it's quietly transferred. Free: weekly county digest. Pro ($9/mo): instant per-county alerts + the full statewide distress feed.
Pay options: USDC / x402 (agents) · Telegram Stars (in the bot) · monthly sub. Honest read: this is a thin-TAM California-only probe — a few thousand brokers + buyers statewide. We surface real ABC data and never fabricate availability.
A full on-sale general (Type 47/48) liquor license in Orange County trades on the secondary market — typically $50,000 to $400,000 depending on county quota tightness — because California caps how many quota licenses exist per county. Right now CA ABC data shows 3,088 active quota licenses and 217 surrendered or in-transfer (potentially acquirable) in Orange County.
Yes. CA ABC's latest export lists 93 surrendered and 124 transfer-pending quota licenses in Orange County — these are the licenses most likely to change hands. The newly-distressed ones are listed on this page; LiquorDesk alerts buyers and brokers the week each one is published.
Two routes: (1) apply to CA ABC for a new quota license if the county has availability under its quota (rare in tight counties — there's often a waiting list or a priority drawing), or (2) buy an existing license via a person-to-person transfer (a Section 24070 transfer), which is how most quota licenses in Orange County actually change hands. Surrendered and transfer-pending licenses (listed above) are the live inventory.
California issues on-sale general (Type 47/48) and off-sale general (Type 21) licenses against a per-county quota tied to population. In counties where the quota is full, the only way to get one is a transfer from an existing holder — which is why surrendered and distressed licenses are valuable and why catching them first matters.