Bottom line: CA ABC's latest license export shows 29 surrendered and 63 transfer-pending quota licenses in Fresno County, against 861 active. In a quota county a surrendered license is buyable inventory — LiquorDesk alerts you the week each one is published.
Surrendered, suspended, or revocation-pending on-sale/off-sale general (quota) licenses. These are the licenses most likely to change hands. Source: CA ABC weekly export, distilled Wed, 27 Aug 2025 12:00:36 GM. raw JSON.
| Licensee | City | Type | Status | File # |
|---|---|---|---|---|
| KINGSBURG FOOD MART SOHAL PARMINDER SINGH | KINGSBURG | 21 | Surrendered | 00397798 |
| GOLDDIGGERS GGC ENTERPRISES | FRESNO | 48 | Surrendered | 00364891 |
| TGI FRIDAY'S TGI FRIDAY'S INC. | FRESNO | 47 | Surrendered | 00615294 |
| HERNANDEZ JOHNNY JUSTIN | SELMA | 48 | Surrendered | 00518301 |
| RITE AID 5869 THRIFTY PAYLESS INC. | FRESNO | 21 | Surrendered | 00363430 |
| JAVIERS MEXICAN RESTAURANT JAVIER'S INC. | FRESNO | 47 | Surrendered | 00339521 |
| CVS PHARMACY STORE 9971 GARFIELD BEACH CVS LLC | FRESNO | 21 | Surrendered | 00477610 |
| RITE AID 5861 THRIFTY PAYLESS INC. | FRESNO | 21 | Surrendered | 00448854 |
| TOLEDOS MEXICAN RESTAURANT TOLEDO'S BLACKSTONE INC. | FRESNO | 47 | Surrendered | 00627894 |
| CASA CORONA CASA CORONA FOODS INC | FRESNO | 47 | Surrendered | 00546973 |
| STONEHOUSE TAVERN FULL-O-BULL LLC | AUBERRY | 47 | Surrendered | 00632049 |
| MARISCOS EL PATRON MEXICAN FOOD VIDESGUARDADO MARIA GLORIBEL | FRESNO | 47 | Surrendered | 00598684 |
| RIO GRILL BRAZILIAN STEAKHOUSE DC HATCH ENTERPRISES INC | CLOVIS | 47 | Surrendered | 00469190 |
| BALS LIQUOR BASRA AND GREWAL INC | FRESNO | 21 | Surrendered | 00487428 |
| EL BUKANAS SANDOVAL NEREIDA | ORANGE COVE | 47 | Surrendered | 00562265 |
| NICKS LOUNGE ANTONIOS INC | FRESNO | 48 | Surrendered | 00502724 |
| FULTON THE REYES MANUEL ALEJANDRO | FRESNO | 47 | Surrendered | 00585641 |
| YOSEMITE FALLS CAFE AND SPORTS BAR CEDAR YFC INC | FRESNO | 47 | Surrendered | 00502047 |
| WAYSIDE NOODLES VANG THOMAS | FRESNO | 47 | Suspended | 00645400 |
| SALAZARS GRILL BOTTOM LINE INVESTMENTS INC | KINGSBURG | 47 | Surrendered | 00404564 |
| WINE BARREL LIQUOR MART KALER HARDEEP SINGH | FRESNO | 21 | Suspended | 00548737 |
| TOKYO GARDEN YOSHIOKA TOSHIRO | FRESNO | 47 | Surrendered | 00097716 |
| INTIMO COCKTAIL LOUNGE INTIMO COCKTAIL LOUNGE INC. | FRESNO | 48 | Surrendered | 00413202 |
| CHEERS WINE & LIQUOR KALER HARDEEP SINGH | FRESNO | 21 | Surrendered | 00604050 |
| MARISCOS CAMARON PELADO TAQUERIA LOS GRULLENSES INC. | REEDLEY | 47 | Surrendered | 00630376 |
| BOBBY SALAZARS MEXICAN RESTAURANT & CANTINA A&M BROS LLC | FRESNO | 47 | Surrendered | 00590654 |
| EWELLS PLACE INC EWELLS PLACE INCORPORATED | FRESNO | 48 | Surrendered | 00408675 |
| BLACK ANGUS STEAKHOUSE 1030 BLACK ANGUS STEAKHOUSES LLC | FRESNO | 47 | Surrendered | 00477234 |
| IRISH OSULLIVANS WESTCOAST DINING LLC | FRESNO | 47 | Surrendered | 00635067 |
| MARISCOS COSTA AZUL MARMOLEJO DORA M | FRESNO | 47 | Surrendered | 00563990 |
| FU HAI RESTAURANT MIAO HSIAO YEN | FRESNO | 47 | Surrendered | 00253112 |
| Active quota licenses (47/48/21) | 861 |
| Surrendered (buyable inventory) | 29 |
| Suspended / revocation-pending | 2 |
| Transfer / application pending | 63 |
| Typical secondary-market cost (Type 47) | $50k–$400k (quota-county dependent) |
A "quota" license is capped per county by the state, so in tight counties the only way in is buying an existing one. That's why a surrender is a market event.
Buyers, brokers and operators: catch the next surrendered / distressed quota license the week CA ABC publishes it — before it's quietly transferred. Free: weekly county digest. Pro ($9/mo): instant per-county alerts + the full statewide distress feed.
Pay options: USDC / x402 (agents) · Telegram Stars (in the bot) · monthly sub. Honest read: this is a thin-TAM California-only probe — a few thousand brokers + buyers statewide. We surface real ABC data and never fabricate availability.
A full on-sale general (Type 47/48) liquor license in Fresno County trades on the secondary market — typically $50,000 to $400,000 depending on county quota tightness — because California caps how many quota licenses exist per county. Right now CA ABC data shows 861 active quota licenses and 92 surrendered or in-transfer (potentially acquirable) in Fresno County.
Yes. CA ABC's latest export lists 29 surrendered and 63 transfer-pending quota licenses in Fresno County — these are the licenses most likely to change hands. The newly-distressed ones are listed on this page; LiquorDesk alerts buyers and brokers the week each one is published.
Two routes: (1) apply to CA ABC for a new quota license if the county has availability under its quota (rare in tight counties — there's often a waiting list or a priority drawing), or (2) buy an existing license via a person-to-person transfer (a Section 24070 transfer), which is how most quota licenses in Fresno County actually change hands. Surrendered and transfer-pending licenses (listed above) are the live inventory.
California issues on-sale general (Type 47/48) and off-sale general (Type 21) licenses against a per-county quota tied to population. In counties where the quota is full, the only way to get one is a transfer from an existing holder — which is why surrendered and distressed licenses are valuable and why catching them first matters.