Bottom line: CA ABC's latest license export shows 63 surrendered and 79 transfer-pending quota licenses in San Francisco County, against 2,024 active. In a quota county a surrendered license is buyable inventory — LiquorDesk alerts you the week each one is published.
Surrendered, suspended, or revocation-pending on-sale/off-sale general (quota) licenses. These are the licenses most likely to change hands. Source: CA ABC weekly export, distilled Wed, 27 Aug 2025 12:00:36 GM. raw JSON.
| Licensee | City | Type | Status | File # |
|---|---|---|---|---|
| BOSSA NOVA & BRASIL ST LLC BRASIL SF LLC | SAN FRANCISCO | 47 | Suspended | 00476010 |
| BOSSA NOVA & BRASIL ST LLC BRASIL SF LLC | SAN FRANCISCO | 47 | Suspended | 00476010 |
| 20TH STREET GROCERY CHAN JAMES | SAN FRANCISCO | 21 | Surrendered | 00035113 |
| 6001 CALIFORNIA MARKET EVERGROW INVESTMENTS INC | SAN FRANCISCO | 21 | Revocation pending | 00466423 |
| SKYLARK 3089 16TH STREET LLC | SAN FRANCISCO | 48 | Surrendered | 00649997 |
| BAY APES THE BMGV LLC | SAN FRANCISCO | 48 | Suspended | 00465868 |
| BRUNOS BRUNOS MANAGEMENT L-PSHIP | SAN FRANCISCO | 47 | Surrendered | 00429186 |
| OPEN PALETTE HOSPITALITY LLC | SAN FRANCISCO | 47 | Surrendered | 00611590 |
| FOG CITY 1300 BATTERY INC. | SAN FRANCISCO | 47 | Surrendered | 00534190 |
| BUCKSHOT BAR 3 STYLES LLC | SAN FRANCISCO | 47 | Suspended | 00419318 |
| 2211 CLUB 2211 CLUB LLC | SAN FRANCISCO | 48 | Revocation pending | 00618269 |
| TOSCA CAFE TOSCA CAFE LLC | SAN FRANCISCO | 47 | Suspended | 00615503 |
| TOWN HALL FREMONT LIQUOR LLC | SAN FRANCISCO | 47 | Surrendered | 00654252 |
| DOUBLE PLAY BAR AND GRILL THE 2 X PLAY LLC | SAN FRANCISCO | 47 | Surrendered | 00433718 |
| CVS PHARMACY #10391 GARFIELD BEACH CVS LLC | SAN FRANCISCO | 21 | Surrendered | 00543933 |
| CASK AT RINCON FUTURE BEVERAGE INC | SAN FRANCISCO | 21 | Surrendered | 00533961 |
| LOCAL KITCHEN & WINE MERCHANT FISHER BAKER & FARMER LLC | SAN FRANCISCO | 47 | Suspended | 00502827 |
| SAM JORDANS BAR SAM JORDAN OF CALIFORNIA CATERING I | SAN FRANCISCO | 48 | Surrendered | 00001352 |
| MAISON CORBEAUX BARBARY COAST MERCHANTS LLC | SAN FRANCISCO | 21 | Surrendered | 00638604 |
| BLUESTEM BRASSERIE BUENA LANE PARTNERS LLC | SAN FRANCISCO | 47 | Surrendered | 00507502 |
| 540 CLUB BROWN JUSTIN MATTHEW | SAN FRANCISCO | 48 | Suspended | 00396598 |
| TARGET EXPRESS T3201 TARGET CORPORATION | SAN FRANCISCO | 21 | Surrendered | 00552585 |
| BROWN CAROLINE | SAN FRANCISCO | 48 | Surrendered | 00552283 |
| GALLERIA PARK ASSOCIATES LAND I LLC | SAN FRANCISCO | 47 | Surrendered | 00529856 |
| GALLERIA PARK ASSOCIATES LAND I LLC | SAN FRANCISCO | 47 | Surrendered | 00529856 |
| SAFEWAY INC #1206 SAFEWAY INC | SAN FRANCISCO | 21 | Surrendered | 00218973 |
| GENTILLY RESTAURANT GROUP LLC | SAN FRANCISCO | 47 | Surrendered | 00608299 |
| HARVEYS LANGLEY ENTERPRISES | SAN FRANCISCO | 47 | Surrendered | 00555702 |
| US MARKET MOHAMED MAEN ALI | SAN FRANCISCO | 21 | Surrendered | 00452794 |
| YERBA BUENA MARKET SINGH NARENDRA | SAN FRANCISCO | 21 | Surrendered | 00332398 |
| ROCCAPULCO BLU ICE ENTERTAINMENT LLC | SAN FRANCISCO | 47 | Surrendered | 00518554 |
| MONSIEUR BENJAMIN C-L RESTAURANTS LLC | SAN FRANCISCO | 47 | Surrendered | 00535386 |
| RT ROTISSERIE ESJ RICH LLC | SAN FRANCISCO | 47 | Surrendered | 00648763 |
| DANTE'S INFERNO THE DIVINE COMEDY LLC | SAN FRANCISCO | 47 | Surrendered | 00651527 |
| CHART HOUSE CHLN INC | SAN FRANCISCO | 47 | Surrendered | 00567981 |
| EVE NIGHTCLUB GOTH INC | SAN FRANCISCO | 48 | Surrendered | 00330043 |
| RUSTED MULE AB LLC | SAN FRANCISCO | 47 | Surrendered | 00579583 |
| GARY DANKOS KDB RESTAURANTS LLC | SAN FRANCISCO | 47 | Surrendered | 00444040 |
| ALIMENT 790 BUSH ST VENTURES INC. | SAN FRANCISCO | 47 | Surrendered | 00627749 |
| OOLA RESTAURANT AND BAR 860 RESTAURANT LLC | SAN FRANCISCO | 47 | Suspended | 00419727 |
| Active quota licenses (47/48/21) | 2,024 |
| Surrendered (buyable inventory) | 63 |
| Suspended / revocation-pending | 11 |
| Transfer / application pending | 79 |
| Typical secondary-market cost (Type 47) | $50k–$400k (quota-county dependent) |
A "quota" license is capped per county by the state, so in tight counties the only way in is buying an existing one. That's why a surrender is a market event.
Buyers, brokers and operators: catch the next surrendered / distressed quota license the week CA ABC publishes it — before it's quietly transferred. Free: weekly county digest. Pro ($9/mo): instant per-county alerts + the full statewide distress feed.
Pay options: USDC / x402 (agents) · Telegram Stars (in the bot) · monthly sub. Honest read: this is a thin-TAM California-only probe — a few thousand brokers + buyers statewide. We surface real ABC data and never fabricate availability.
A full on-sale general (Type 47/48) liquor license in San Francisco County trades on the secondary market — typically $50,000 to $400,000 depending on county quota tightness — because California caps how many quota licenses exist per county. Right now CA ABC data shows 2,024 active quota licenses and 142 surrendered or in-transfer (potentially acquirable) in San Francisco County.
Yes. CA ABC's latest export lists 63 surrendered and 79 transfer-pending quota licenses in San Francisco County — these are the licenses most likely to change hands. The newly-distressed ones are listed on this page; LiquorDesk alerts buyers and brokers the week each one is published.
Two routes: (1) apply to CA ABC for a new quota license if the county has availability under its quota (rare in tight counties — there's often a waiting list or a priority drawing), or (2) buy an existing license via a person-to-person transfer (a Section 24070 transfer), which is how most quota licenses in San Francisco County actually change hands. Surrendered and transfer-pending licenses (listed above) are the live inventory.
California issues on-sale general (Type 47/48) and off-sale general (Type 21) licenses against a per-county quota tied to population. In counties where the quota is full, the only way to get one is a transfer from an existing holder — which is why surrendered and distressed licenses are valuable and why catching them first matters.