Bottom line: CA ABC's latest license export shows 48 surrendered and 86 transfer-pending quota licenses in Sacramento County, against 1,507 active. In a quota county a surrendered license is buyable inventory — LiquorDesk alerts you the week each one is published.
Surrendered, suspended, or revocation-pending on-sale/off-sale general (quota) licenses. These are the licenses most likely to change hands. Source: CA ABC weekly export, distilled Wed, 27 Aug 2025 12:00:36 GM. raw JSON.
| Licensee | City | Type | Status | File # |
|---|---|---|---|---|
| CHELSEA YC ENT | SACRAMENTO | 48 | Surrendered | 00590171 |
| CHELSEA YC ENT | SACRAMENTO | 48 | Surrendered | 00590171 |
| IDLE HOUR BAR AND GRILL FAMILY BIZ LLC | SACRAMENTO | 47 | Surrendered | 00542702 |
| ROXY ROXY L-PSHIP | SACRAMENTO | 47 | Surrendered | 00444506 |
| RITE AID STORE 6054 THRIFTY PAYLESS INC. | NORTH HIGHLANDS | 21 | Surrendered | 00311470 |
| TROPICS CLUB HOUSE TROPICS CLUB HOUSE DOCO INC | SACRAMENTO | 47 | Surrendered | 00621539 |
| GUMBO KING GUMBO KING LLC | SACRAMENTO | 47 | Surrendered | 00628468 |
| AMERICAN MARKET & DELI SINGH GAGANDEEP | SACRAMENTO | 21 | Surrendered | 00641492 |
| RITE AID 6086 THRIFTY PAYLESS INC. | ANTELOPE | 21 | Surrendered | 00345320 |
| RITE AID 6080 THRIFTY PAYLESS INC. | SACRAMENTO | 21 | Surrendered | 00423046 |
| FOLSOM BOTTLE SHOP SAHOTA CHAMKAUR SINGH | FOLSOM | 21 | Suspended | 00631295 |
| AMF LAND PARK LANES AMF BOWLING CENTERS INC | SACRAMENTO | 47 | Surrendered | 00336716 |
| M & B CORDOVA LIQUORS SANDHU BALBIR KAUR | RANCHO CORDOVA | 21 | Revocation pending | 00429779 |
| CVS PHARMACY STORE 2124 GARFIELD BEACH CVS LLC | ELK GROVE | 21 | Surrendered | 00477748 |
| CVS PHARMACY STORE 9826 GARFIELD BEACH CVS LLC | SACRAMENTO | 21 | Surrendered | 00477736 |
| CVS PHARMACY STORE 9992 GARFIELD BEACH CVS LLC | SACRAMENTO | 21 | Surrendered | 00477749 |
| QBOLE MEXICAN RESTAURANT & CANTINA QBOLE INCORPORATED | FOLSOM | 47 | Revocation pending | 00544729 |
| VINE AND GRAIN VINE AND GRAIN SACTO INC. | SACRAMENTO | 48 | Surrendered | 00642751 |
| RALEY'S 406 RALEYS | SACRAMENTO | 21 | Surrendered | 00617064 |
| RIO CITY CAFE TOWER BRIDGE VENTURES LLC | SACRAMENTO | 47 | Surrendered | 00655374 |
| VINOTECA RESTAURANT & BAR LLC | SACRAMENTO | 47 | Surrendered | 00636781 |
| SLIM & HUSKYS SLIM & HUSKY'S SACRAMENTO LLC | SACRAMENTO | 47 | Surrendered | 00621211 |
| VICTORY LIQUOR MART KAUR HARDEEP | GALT | 21 | Surrendered | 00454350 |
| CATCH A WAVE BY BLUE NAMI INC | FOLSOM | 47 | Surrendered | 00503272 |
| SELZIM INC | SACRAMENTO | 21 | Surrendered | 00621159 |
| COSTANZAS COSTANZAS LLC | SACRAMENTO | 48 | Surrendered | 00589750 |
| RITE AID 6044 THRIFTY PAYLESS INC. | CARMICHAEL | 21 | Surrendered | 00349613 |
| RITE AID 6448 THRIFTY PAYLESS INC. | SACRAMENTO | 21 | Surrendered | 00416588 |
| SIMONS SIMONS BAR & CAFE | SACRAMENTO | 47 | Surrendered | 00534538 |
| CICADA CANTINA MAS 15 LLC | ELK GROVE | 47 | Suspended | 00615227 |
| UNION LOUNGE ARCADE UNDERGROUND LLC | SACRAMENTO | 47 | Suspended | 00610514 |
| UNION LOUNGE ARCADE UNDERGROUND LLC | SACRAMENTO | 47 | Suspended | 00610514 |
| HOPTOLOGY BEER LAB + KITCHEN TROPICS ALE HOUSE MIDTOWN | SACRAMENTO | 47 | Surrendered | 00606153 |
| A TOUCHA CLASS HEMPSTEAD BELTROY TYRONE | SACRAMENTO | 47 | Surrendered | 00613290 |
| BAMBI VEGAN TACOS EASY LLC | SACRAMENTO | 47 | Surrendered | 00619066 |
| BUCA DI BEPPO RESTAURANT OPPORTUNITIES LLC | SACRAMENTO | 47 | Surrendered | 00564139 |
| WALMART NEIGHBORHOOD MARKET #6530 WALMART INC. | SACRAMENTO | 21 | Surrendered | 00537208 |
| SOLOMONS DELICATESSEN SOLOMONS DELICATESSEN LLC | SACRAMENTO | 47 | Suspended | 00586250 |
| BEAST + BOUNTY BEAST AND BOUNTY LLC | SACRAMENTO | 47 | Surrendered | 00583092 |
| GARCIA'S MEXICAN RESTAURANT FIESTA CARMICHAEL LP | CARMICHAEL | 47 | Surrendered | 00636970 |
| Active quota licenses (47/48/21) | 1,507 |
| Surrendered (buyable inventory) | 48 |
| Suspended / revocation-pending | 10 |
| Transfer / application pending | 86 |
| Typical secondary-market cost (Type 47) | $50k–$400k (quota-county dependent) |
A "quota" license is capped per county by the state, so in tight counties the only way in is buying an existing one. That's why a surrender is a market event.
Buyers, brokers and operators: catch the next surrendered / distressed quota license the week CA ABC publishes it — before it's quietly transferred. Free: weekly county digest. Pro ($9/mo): instant per-county alerts + the full statewide distress feed.
Pay options: USDC / x402 (agents) · Telegram Stars (in the bot) · monthly sub. Honest read: this is a thin-TAM California-only probe — a few thousand brokers + buyers statewide. We surface real ABC data and never fabricate availability.
A full on-sale general (Type 47/48) liquor license in Sacramento County trades on the secondary market — typically $50,000 to $400,000 depending on county quota tightness — because California caps how many quota licenses exist per county. Right now CA ABC data shows 1,507 active quota licenses and 134 surrendered or in-transfer (potentially acquirable) in Sacramento County.
Yes. CA ABC's latest export lists 48 surrendered and 86 transfer-pending quota licenses in Sacramento County — these are the licenses most likely to change hands. The newly-distressed ones are listed on this page; LiquorDesk alerts buyers and brokers the week each one is published.
Two routes: (1) apply to CA ABC for a new quota license if the county has availability under its quota (rare in tight counties — there's often a waiting list or a priority drawing), or (2) buy an existing license via a person-to-person transfer (a Section 24070 transfer), which is how most quota licenses in Sacramento County actually change hands. Surrendered and transfer-pending licenses (listed above) are the live inventory.
California issues on-sale general (Type 47/48) and off-sale general (Type 21) licenses against a per-county quota tied to population. In counties where the quota is full, the only way to get one is a transfer from an existing holder — which is why surrendered and distressed licenses are valuable and why catching them first matters.